Information on record GBIF237837129 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000237 GBIF237837129 | |||
Data provider | GEO-Tag der Artenvielfalt | ||
Dataset | Artenvielfalt am Eich-Gimbsheimer Altrhein | ||
Catalog number | 293502 | ||
Name | ![]() | ||
Latitude | 49.75775963828654 | ||
Longitude | 8.398189544677734 | ||
MAP | decimal latitude_longitude ••• 49.75775963828654_8.398189544677734 | ||
Country | Germany | ||
Locality | Eich | ||
Date collected yyyy-mm-dd | 2009-06-13 | ||
Basis of record | HumanObservation | ||
Record created yyyy-mm-dd | 2010-06-13 | ||
Record modified yyyy-mm-dd | 2010-10-31 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |