Information on record GBIF237863690 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000237 GBIF237863690 | |||
Data provider | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | ||
Dataset | IPK Genebank | ||
Catalog number | ALL 821 | ||
Scientific name | Allium sativum L. | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 35.3522222222 | ||
Longitude | -119.017777778 | ||
MAP | decimal latitude_longitude ••• 35.3522222222_-119.017777778 | ||
Locality | Bakersfield, California | ||
Basis of record | LivingSpecimen | ||
Record created yyyy-mm-dd | 2010-06-13 | ||
Record modified yyyy-mm-dd | 2010-06-13 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |