Information on record GBIF237863720 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000237 GBIF237863720 | |||
Data provider | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | ||
Dataset | IPK Genebank | ||
Catalog number | ALL 906 | ||
Scientific name | Allium sativum L. Ophioscorodon Group | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 42.87 | ||
Longitude | -76.9861111111 | ||
MAP | decimal latitude_longitude ••• 42.87_-76.9861111111 | ||
Locality | Geneva, New York | ||
Basis of record | LivingSpecimen | ||
Record created yyyy-mm-dd | 2010-06-13 | ||
Record modified yyyy-mm-dd | 2010-06-13 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |