Information on record GBIF25149319 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000025 GBIF25149319 | |||
Data provider | Ocean Biogeographic Information System | ||
Dataset | iziko South African Museum - Mollusc Collection (AfrOBIS) | ||
Catalog number | SAMC-MBM-002658 | ||
Name | Assiminea bifasciata | ||
Kingdom | Animalia | ||
Genus | Assiminea | ||
Latitude | -29.95 | ||
Longitude | 30.8667 | ||
MAP | decimal latitude_longitude ••• -29.95_30.8667 | ||
Latitude-longitude precision | 100 | ||
Continent or ocean | Indian | ||
Country | South Africa | ||
County | KwaZulu Natal | ||
Collector | Cawston | ||
Locality | Umlalasi River, Mtunzini, Natal | ||
Date collected yyyy-mm-dd | 1881-00-00 | ||
Basis of record | O | ||
Record created yyyy-mm-dd | 2007-03-18 | ||
Record modified yyyy-mm-dd | 2012-03-08 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |