Information on record GBIF253904073 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000253 GBIF253904073 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Countryside Council for Wales - Welsh Invertebrate Database (WID) | ||
Catalog number | 70783819 | ||
Name | ![]() | ||
Latitude | 52.790158947429774 | ||
Longitude | -4.098635538929875 | ||
MAP | decimal latitude_longitude ••• 52.790158947429774_-4.098635538929875 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | J.S. Sharpe | ||
Locality | Dyffryn Ardudwy | ||
Date collected yyyy-mm-dd | 1946-00-00 | ||
Basis of record | Occurrence | ||
Determined by | J.S. Sharpe | ||
Record created yyyy-mm-dd | 2010-09-16 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 253901115
|
253901541
|
253904073
Discover Life | Search | Labels | Menu | Retrieve ID |