Information on record GBIF284891277 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000284 GBIF284891277 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Tullie House Museum - Tullie House Museum Natural History Collections. | ||
Catalog number | 125511794 | ||
Scientific name | Eurydema (Rubrodorsalium) dominulus | ||
Name | ![]() | ||
Latitude | 51.266738224606684 | ||
Longitude | 0.5087812585627648 | ||
MAP | decimal latitude_longitude ••• 51.266738224606684_0.5087812585627648 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | East Malling, Kent | ||
Date collected yyyy-mm-dd | 1947-09-14 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2010-09-26 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 284868102
|
284891277
Discover Life | Search | Labels | Menu | Retrieve ID |