Information on record GBIF286702004 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000286 GBIF286702004 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Scottish Wildlife Trust - Commissioned surveys and staff surveys and reports for SWT reserves. | ||
Catalog number | 120093953 | ||
Name | ![]() | ||
Latitude | 55.684840155236195 | ||
Longitude | -3.8293336965655578 | ||
MAP | decimal latitude_longitude ••• 55.684840155236195_-3.8293336965655578 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Bruce Philp | ||
Locality | Falls of Clyde SWT reserve | ||
Date collected yyyy-mm-dd | 1984-05-28 | ||
Basis of record | Occurrence | ||
Determined by | Bruce Philp | ||
Record created yyyy-mm-dd | 2010-09-27 | ||
Record modified yyyy-mm-dd | 2013-03-27 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |