Information on record GBIF308253593 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000308 GBIF308253593 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Botanical Society of the British Isles - Vascular Plants Database | ||
Catalog number | 61113530 | ||
Name | Allium sativum | ||
Latitude | 50.663038780152746 | ||
Longitude | -1.504738093066262 | ||
MAP | decimal latitude_longitude ••• 50.663038780152746_-1.504738093066262 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1999-07-12 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2010-11-02 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 299384339
|
299384340
|
304224894
|
304257794
|
304343449
|
304820453
|
306406256
|
307954195
|
308253593
|
308565313
|
308741443
|
309620946
|
309640522
Discover Life | Search | Labels | Menu | Retrieve ID |