Information on record GBIF309640522 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000309 GBIF309640522 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Botanical Society of the British Isles - Vascular Plants Database | ||
Catalog number | 62500466 | ||
Name | Allium sativum | ||
Latitude | 53.181224903066614 | ||
Longitude | -1.6258742849424719 | ||
MAP | decimal latitude_longitude ••• 53.181224903066614_-1.6258742849424719 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | No site name available | ||
Date collected yyyy-mm-dd | 1998-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2010-11-02 | ||
Record modified yyyy-mm-dd | 2013-03-31 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 299384339
|
299384340
|
304224894
|
304257794
|
304343449
|
304820453
|
306406256
|
307954195
|
308253593
|
308565313
|
308741443
|
309620946
|
309640522
Discover Life | Search | Labels | Menu | Retrieve ID |