Information on record GBIF31878237 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000031 GBIF31878237 | |||
Data provider | GBIF-Spain | ||
Dataset | Dirección General de Investigación, Desarrollo Tecnológico e Innovación de la Junta de Extremadura(DGIDTI): HSS | ||
Catalog number | 194 | ||
Scientific name | Allium sativum L. | ||
Name | Allium sativum | ||
Author | L. | ||
Family | LILIACEAE | ||
Genus | Allium | ||
Latitude | 38.869963 | ||
Longitude | -6.637357 | ||
MAP | decimal latitude_longitude ••• 38.869963_-6.637357 | ||
Latitude-longitude precision | 10000 | ||
Continent or ocean | Europe | ||
Country | Spain | ||
State or province | Ba | ||
Collector | F. M. Vázquez | ||
Locality | Guadajira | ||
Date collected yyyy-mm-dd | 1994-09-09 | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2007-03-20 | ||
Record modified yyyy-mm-dd | 2010-11-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |