Global Biodiversity Information Facility database |
|
ID_parent/000320 GBIF320214172 |
Data provider | Missouri Botanical Garden |
Dataset | Missouri Botanical Garden |
Catalog number | 3526479 |
Scientific name | Euonymus alatus (Thunb.) Siebold |
Name | Euonymus alatus |
Author | (Thunb.) Siebold |
Family | Celastraceae |
Genus | Euonymus |
MAP | decimal latitude_longitude from gazetteer ••• 38.4_-91 |
Continent or ocean | North America |
Country | United States |
State or province | Missouri |
County | Franklin |
Collector | B. Loges |
Locality | 6 mi N of Pacific; Engelmann Woods National Park second growth mesic upland forestWith Cornus floridana, Celtis occidentalis, Acer saccharum, Lindera benzoin |
Date collected yyyy-mm-dd | 1998-11-27 |
Basis of record | S |
Record created yyyy-mm-dd | 2011-01-12 |
Record modified yyyy-mm-dd | 2011-01-14 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |