Global Biodiversity Information Facility database |
|
ID_parent/000320 GBIF320214175 |
Data provider | Missouri Botanical Garden |
Dataset | Missouri Botanical Garden |
Catalog number | 3527303 |
Scientific name | Euonymus alatus (Thunb.) Siebold |
Name | Euonymus alatus |
Author | (Thunb.) Siebold |
Family | Celastraceae |
Genus | Euonymus |
Latitude | 40.16 |
Longitude | -92.64 |
MAP | decimal latitude_longitude ••• 40.16_-92.64 |
Continent or ocean | North America |
Country | United States |
State or province | Missouri |
County | Adair |
Collector | M. McHale |
Locality | Property of Red Wade; ca. 3 air mi SW of Kirksville and near boundary of Thousand Hills State Park on N side of county road ca. 2 mi W of its junction with State Highway 3 disturbed wooded ridgetop |
Date collected yyyy-mm-dd | 2001-07-10 |
Basis of record | S |
Record created yyyy-mm-dd | 2011-01-12 |
Record modified yyyy-mm-dd | 2011-01-14 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |