Global Biodiversity Information Facility database |
|
ID_parent/000320 GBIF320214255 |
Data provider | Missouri Botanical Garden |
Dataset | Missouri Botanical Garden |
Catalog number | 3556683 |
Scientific name | Euonymus alatus (Thunb.) Siebold |
Name | Euonymus alatus |
Author | (Thunb.) Siebold |
Family | Celastraceae |
Genus | Euonymus |
Latitude | 36.53 |
Longitude | -93.84 |
MAP | decimal latitude_longitude ••• 36.53_-93.84 |
Minimum altitude in meters | 487 |
Continent or ocean | North America |
Country | United States |
State or province | Missouri |
County | Barry |
Collector | G. Yatskievych, T.E Smith, P. McKenzie & Missouri Native Plant Society Fieldtrip |
Locality | Mark Twain National Forest; near Sugar Camp Lookout Tower, SE of State Highway 112 on Forest Service Roads197 and 1004 dry chert forest on ridgetopwith Quercus, Carya, Juniperus |
Date collected yyyy-mm-dd | 1994-04-16 |
Basis of record | S |
Record created yyyy-mm-dd | 2011-01-12 |
Record modified yyyy-mm-dd | 2011-01-14 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |