Information on record GBIF333494961 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000333 GBIF333494961 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Nottinghamshire Biological and Geological Records Centre - UK abstract from Nottingham City Museums & Galleries (NCMG) Insect Collection Baseline database | ||
Catalog number | 161191595 | ||
Name | ![]() | ||
Latitude | 53.44242653457461 | ||
Longitude | -0.9535475710776328 | ||
MAP | decimal latitude_longitude ••• 53.44242653457461_-0.9535475710776328 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Wright, S. (Dr) | ||
Locality | UK, England, Nottinghamshire, Misson | ||
Date collected yyyy-mm-dd | 1991-06-13 | ||
Basis of record | Occurrence | ||
Determined by | Wright, S (Dr), 1992 | ||
Record created yyyy-mm-dd | 2011-03-17 | ||
Record modified yyyy-mm-dd | 2013-01-14 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |