Global Biodiversity Information Facility database |
|
ID_parent/000345 GBIF345735518 |
Data provider | Zoologisches Forschungsinstitut und Museum Alexander Koenig |
Dataset | ZFMK Hymenoptera collection |
Catalog number | ZFMK HYM 2010 96 |
Scientific name | Chrysis marginata Mocsáry, 1889 |
Name | Chrysis marginata |
Latitude | 49.7830555600 |
Longitude | 7.4497222200 |
MAP | decimal latitude_longitude ••• 49.7830555600_7.4497222200 |
Country | Germany |
Collector | A. Schoop |
Locality | Kirn, Nahe (river), Rheinland-Pfalz |
Date collected yyyy-mm-dd | 1950-00-00 |
Basis of record | PreservedSpecimen |
Unit qualifier | Chrysis marginata Mocsáry, 1889 |
Record created yyyy-mm-dd | 2011-04-11 |
Record modified yyyy-mm-dd | 2011-04-11 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |