Information on record GBIF359322285 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000359 GBIF359322285 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Cumbria Biodiversity Data Centre - Cumbria Biodiversity Data Centre. Fungi and Lichen Observation Records. Pre-2010 for Cumbria. | ||
Catalog number | 169541070 | ||
Name | Otidea leporina | ||
Latitude | 54.85046220880363 | ||
Longitude | -2.887862270014023 | ||
MAP | decimal latitude_longitude ••• 54.85046220880363_-2.887862270014023 | ||
Latitude-longitude precision | 1414 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1882-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2011-05-16 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |