Information on record GBIF359567455 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000359 GBIF359567455 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Cumbria Biodiversity Data Centre - Cumbria Biodiversity Data Centre. Invertebrate Observation Records other than Lepidoptera. Pre-2010 for Cumbria | ||
Catalog number | 169327159 | ||
Scientific name | Psallus (Hylopsallus) wagneri | ||
Name | ![]() | ||
Latitude | 54.203182033807636 | ||
Longitude | -2.9045919502888142 | ||
MAP | decimal latitude_longitude ••• 54.203182033807636_-2.9045919502888142 | ||
Latitude-longitude precision | 1414 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1954-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2011-05-16 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |