Information on record GBIF371087634 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000371 GBIF371087634 | |||
Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
Dataset | Actualización del banco de datos florístico de la Península de Yucatán (BAFLOPY) | ||
Catalog number | 15702 | ||
Scientific name | Allium sativum L., 1753 | ||
Name | Allium sativum | ||
Author | L., 1753 | ||
Family | ALLIACEAE | ||
Genus | Allium | ||
Latitude | 21.083 | ||
Longitude | -89.633 | ||
MAP | decimal latitude_longitude ••• 21.083_-89.633 | ||
Minimum altitude in meters | 5 | ||
Country | MÉXICO | ||
State or province | YUCATÁN | ||
County | Mérida | ||
Collector | J.S. Flores | ||
Locality | Xcanatún | ||
Date collected yyyy-mm-dd | 1985-03-17 | ||
Basis of record | Colectado | ||
Determined by | J.S. Flores | ||
Record created yyyy-mm-dd | 2011-07-13 | ||
Record modified yyyy-mm-dd | 2013-02-05 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |