Information on record GBIF40067142 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000040 GBIF40067142 | |||
Data provider | US National Plant Germplasm System | ||
Dataset | United States National Plant Germplasm System Collection | ||
Catalog number | 1053413 | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 43.38333 | ||
Longitude | 28.08333 | ||
MAP | decimal latitude_longitude ••• 43.38333_28.08333 | ||
Country | BGR | ||
Locality | Behind Institute of Wheat and Sunflower (IWS) Guest house, Albena. | ||
Record created yyyy-mm-dd | 2007-03-22 | ||
Record modified yyyy-mm-dd | 2009-04-28 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |