Information on record GBIF40067609 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000040 GBIF40067609 | |||
Data provider | US National Plant Germplasm System | ||
Dataset | United States National Plant Germplasm System Collection | ||
Catalog number | 1663780 | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 39.76917 | ||
Longitude | 45.32944 | ||
MAP | decimal latitude_longitude ••• 39.76917_45.32944 | ||
Country | ARM | ||
Record created yyyy-mm-dd | 2007-03-22 | ||
Record modified yyyy-mm-dd | 2009-04-28 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |