Information on record GBIF441684211 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000441 GBIF441684211 | |||
Data provider | University of Washington Burke Museum | ||
Dataset | Vascular Plant Collection - University of Washington Herbarium (WTU) | ||
Catalog number | 8560 | ||
Name | Allium sativum | ||
Author | L. | ||
Kingdom | Plantae | ||
Family | Liliaceae | ||
Genus | Allium | ||
MAP | decimal latitude_longitude from gazetteer ••• 47.6_-122.6 | ||
Maximum altitude in meters | 15 | ||
Minimum altitude in meters | 15 | ||
Country | USA | ||
State or province | Washington | ||
County | Kitsap | ||
Collector | P. F. Zika | ||
Locality | Restoration Point, Bainbridge Island. | ||
Date collected yyyy-mm-dd | 1999-00-20 | ||
Basis of record | voucher | ||
Record created yyyy-mm-dd | 2011-12-15 | ||
Record modified yyyy-mm-dd | 2013-01-10 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 441684211
|
70427752
Discover Life | Search | Labels | Menu | Retrieve ID |