Information on record GBIF467786908 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000467 GBIF467786908 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | National Trust - Hatfield Forest species data held by The National Trust. | ||
Catalog number | 199735320 | ||
Name | ![]() | ||
Latitude | 51.85820100231007 | ||
Longitude | 0.23726191323807252 | ||
MAP | decimal latitude_longitude ••• 51.85820100231007_0.23726191323807252 | ||
Latitude-longitude precision | 70.7 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Stuart Warrington | ||
Locality | Hatfield Forest: The Marsh | ||
Date collected yyyy-mm-dd | 2004-05-15 | ||
Basis of record | Occurrence | ||
Determined by | Stuart Warrington | ||
Record created yyyy-mm-dd | 2012-03-08 | ||
Record modified yyyy-mm-dd | 2013-01-12 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |