Information on record GBIF478873203 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000478 GBIF478873203 | |||
Data provider | Department of Environment and Conservation, Western Australia | ||
Dataset | Swan Coastal Plain Survey | ||
Catalog number | 20871 | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Family | Boraginaceae | ||
Genus | Myosotis | ||
Latitude | -32.17242 | ||
Longitude | 115.66983 | ||
MAP | decimal latitude_longitude ••• -32.17242_115.66983 | ||
Latitude-longitude precision | 300 | ||
Collector | R.Br. | ||
Date collected yyyy-mm-dd | 6-06-16 | ||
Determined by | CALM survey team | ||
Record created yyyy-mm-dd | 2012-04-12 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |