Information on record GBIF59944858 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000059 GBIF59944858 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Balfour-Browne Club - Water Beetle Surveys from Britain and Ireland | ||
Catalog number | 24520258 | ||
Name | ![]() | ||
Latitude | 54.25669439639366 | ||
Longitude | -9.304410745775188 | ||
MAP | decimal latitude_longitude ••• 54.25669439639366_-9.304410745775188 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | Ireland | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1995-05-31 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2007-03-29 | ||
Record modified yyyy-mm-dd | 2013-03-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |