Information on record GBIF610132417 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000610 GBIF610132417 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Royal Horticultural Society - RHS monitoring of native and naturalised plants and animals at its gardens and surrounding areas | ||
Catalog number | 204276264 | ||
Name | ![]() | ||
Latitude | 51.31512566747902 | ||
Longitude | -0.47168804251917157 | ||
MAP | decimal latitude_longitude ••• 51.31512566747902_-0.47168804251917157 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Rock garden and Alpine Meadow (WR) | ||
Date collected yyyy-mm-dd | 1958-08-02 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-05-03 | ||
Record modified yyyy-mm-dd | 2013-01-12 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |