Information on record GBIF622595012 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000622 GBIF622595012 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Merseyside BioBank - North Merseyside Insects (unverified) | ||
Catalog number | 203959887 | ||
Name | ![]() | ||
Latitude | 53.55430090885781 | ||
Longitude | -3.1020508203483006 | ||
MAP | decimal latitude_longitude ••• 53.55430090885781_-3.1020508203483006 | ||
Latitude-longitude precision | 1414 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Date collected yyyy-mm-dd | 1978-00-00 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-06-14 | ||
Record modified yyyy-mm-dd | 2013-01-14 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |