Information on record GBIF624021752 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000624 GBIF624021752 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Ibaraki Nature Museum, Arthropoda collection | ||
Catalog number | 34129 | ||
Scientific name | Agonum thoreyi nipponicum | ||
Name | ![]() | ||
Author | Habu | ||
Kingdom | Animalia | ||
Family | Carabidae | ||
Genus | Agonum | ||
Latitude | 36.4444 | ||
Longitude | 140.436 | ||
MAP | decimal latitude_longitude ••• 36.4444_140.436 | ||
Country | Japan | ||
State or province | Ibaraki | ||
County | Mito-shi | ||
Date collected yyyy-mm-dd | 1988-05-04 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2012-06-19 | ||
Record modified yyyy-mm-dd | 2013-01-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |