Information on record GBIF657570313 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000657 GBIF657570313 | |||
Data provider | Ernst-Moritz-Arndt-Universitaet | ||
Dataset | Chrysomelidae of Central Europe | ||
Catalog number | 2AR0N27AD | ||
Scientific name | Neocrepidodera cyanescens (Duftschmid, 1825) | ||
Name | ![]() | ||
Latitude | 47.33 | ||
Longitude | 15.15 | ||
MAP | decimal latitude_longitude ••• 47.33_15.15 | ||
Country | A | ||
Locality | Aflenz | ||
Date collected yyyy-mm-dd | 1993-07-01 | ||
Basis of record | HumanObservation | ||
Record created yyyy-mm-dd | 2012-06-26 | ||
Record modified yyyy-mm-dd | 2013-03-05 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 657570111
|
657570148
|
657570149
|
657570150
|
657570215
|
657570256
|
657570281
|
657570282
|
657570283
|
657570313
Discover Life | Search | Labels | Menu | Retrieve ID |