Information on record GBIF669457444 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000669 GBIF669457444 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Staffordshire Ecological Record - SER Species-based Surveys | ||
Catalog number | 205786568 | ||
Name | ![]() | ||
Latitude | 52.64181516050066 | ||
Longitude | -1.6304934689179305 | ||
MAP | decimal latitude_longitude ••• 52.64181516050066_-1.6304934689179305 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Site name protected | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-07-25 | ||
Record modified yyyy-mm-dd | 2013-01-15 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 669390930
|
669391818
|
669396923
|
669397329
|
669397434
|
669397686
|
669401441
|
669408451
|
669435184
|
669437531
|
669440195
|
669442692
|
669442740
|
669443609
|
669444081
|
669444380
|
669445137
|
669445846
|
669447082
|
669453643
|
669453683
|
669457444
Discover Life | Search | Labels | Menu | Retrieve ID |