Information on record GBIF672420969 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000672 GBIF672420969 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | National Trust - Wicken Fen nature reserve species data held by The National Trust | ||
Catalog number | 206452836 | ||
Scientific name | Deraeocoris (Deraeocoris) flavilinea | ||
Name | ![]() | ||
Latitude | 52.30507366145823 | ||
Longitude | 0.28907042653603426 | ||
MAP | decimal latitude_longitude ••• 52.30507366145823_0.28907042653603426 | ||
Latitude-longitude precision | 70.7 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | B.S. Nau | ||
Locality | Wicken Fen: Adventurers Fen: Flood Bank, north | ||
Date collected yyyy-mm-dd | 2007-07-19 | ||
Basis of record | Occurrence | ||
Determined by | B.S. Nau | ||
Record created yyyy-mm-dd | 2012-07-25 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 672420969
|
672420970
Discover Life | Search | Labels | Menu | Retrieve ID |