Information on record GBIF684325553 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000684 GBIF684325553 | |||
Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
Dataset | The Fungal Collection at the Botanische Staatssammlung München | ||
Catalog number | M-0176043 / 576373 / 248961 | ||
Name | Allium sativum | ||
Latitude | 47.596950531 | ||
Longitude | 11.066236496 | ||
MAP | decimal latitude_longitude ••• 47.596950531_11.066236496 | ||
Country | Germany | ||
Collector | Allescher, A. | ||
Locality | Oberammergau: in einem Hausgarten | ||
Date collected yyyy-mm-dd | 1891-00-00 | ||
Basis of record | PreservedSpecimen | ||
Record created yyyy-mm-dd | 2012-08-17 | ||
Record modified yyyy-mm-dd | 2013-03-04 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |