Information on record GBIF687140640 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000687 GBIF687140640 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Thames Valley Environmental Records Centre - Local Wildlife Site Surveys Oxfordshire | ||
Catalog number | 237978918 | ||
Name | ![]() | ||
Latitude | 51.725381742969006 | ||
Longitude | -1.2926726347207032 | ||
MAP | decimal latitude_longitude ••• 51.725381742969006_-1.2926726347207032 | ||
Latitude-longitude precision | 70.7 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | John Campbell | ||
Locality | Birch Copse set-aside | ||
Date collected yyyy-mm-dd | 2004-06-30 | ||
Basis of record | Occurrence | ||
Determined by | John Campbell | ||
Record created yyyy-mm-dd | 2012-10-03 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |