Information on record GBIF699255549 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000699 GBIF699255549 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Insect Collection of Saitama Museum of Natural History | ||
Catalog number | 6800 | ||
Scientific name | Eurydema dominulus (Scopoli, 1763) | ||
Name | ![]() | ||
Author | (Scopoli, 1763) | ||
Kingdom | Animalia | ||
Family | Pentatomidae | ||
Genus | Eurydema | ||
MAP | decimal latitude_longitude from gazetteer ••• 36_139.5 | ||
Country | Japan | ||
State or province | Saitama | ||
County | Chichibu-gun Ootaki-mura | ||
Date collected yyyy-mm-dd | 1969-08-02 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2012-10-20 | ||
Record modified yyyy-mm-dd | 2013-02-01 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |