Global Biodiversity Information Facility database |
|
ID_parent/000728 GBIF728065091 |
Data provider | ArtDatabanken |
Dataset | Artdata |
Catalog number | PlantAndMushroom.6783777 |
Name | Euonymus alatus |
Latitude | 59.3475 |
Longitude | 18.2781 |
MAP | decimal latitude_longitude ••• 59.3475_18.2781 |
Latitude-longitude precision | -1 |
Maximum altitude in meters | -1 |
Minimum altitude in meters | -1 |
Minimum depth in meters | -1 |
Maximum depth in meters | -1 |
State or province | Stockholms |
County | Uppland |
Locality | Kummelnäs, Sågsjöns N-ände och N-ut, Wibomska ödetomten |
Date collected yyyy-mm-dd | 2012-05-12 |
Basis of record | humanobservation |
Determined by | Joakim Ekman, Henry Gudmundson, Hans Bister |
Record created yyyy-mm-dd | 2012-12-16 |
Record modified yyyy-mm-dd | 2013-03-27 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |