Global Biodiversity Information Facility database |
|
ID_parent/000728 GBIF728970246 |
Data provider | National Biodiversity Data Centre |
Dataset | Ireland's BioBlitz 2012 |
Catalog number | 94701750765754675 |
Name | Hydroporus angustatus |
Author | Sturm, 1835 |
Latitude | 53.2618257800 |
Longitude | -7.7384962000 |
MAP | decimal latitude_longitude ••• 53.2618257800_-7.7384962000 |
Latitude-longitude precision | 10000 |
Continent or ocean | Europe |
Country | Ireland |
Collector | Stephen McCormack |
Locality | Turraun, Lough Boora |
Date collected yyyy-mm-dd | 2012-05-18 |
Basis of record | PreservedSpecimen |
Record created yyyy-mm-dd | 2012-12-21 |
Record modified yyyy-mm-dd | 2013-04-10 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |