Information on record GBIF729284742 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000729 GBIF729284742 | |||
Data provider | National Institute of Genetics, ROIS | ||
Dataset | Herbarium Specimens of Museum of Nature and Human Activities, Hyogo Pref., Japan | ||
Catalog number | C1-121033 | ||
Name | Allium sativum | ||
Kingdom | Plantae | ||
Family | Liliaceae | ||
Genus | Allium | ||
Latitude | 135.2 | ||
Longitude | 34.883301 | ||
MAP | decimal latitude_longitude ••• 34.883301_135.2 | ||
Country | Japan | ||
State or province | Hyogo | ||
Collector | T.Fujii | ||
Locality | Hyogo Pref.; Mihara-gun, Seidan-cho, Matsuho | ||
Date collected yyyy-mm-dd | 1995-10-04 | ||
Basis of record | S | ||
Determined by | T.Fujii | ||
Record created yyyy-mm-dd | 2013-01-04 | ||
Record modified yyyy-mm-dd | 2013-04-11 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |