Information on record GBIF79151036 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000079 GBIF79151036 | |||
Data provider | Zoologisches Forschungsinstitut und Museum Alexander Koenig | ||
Dataset | ZFMK Homoptera collection | ||
Catalog number | ZFMK HOM 2000 2380 | ||
Scientific name | Errhomenus brachypterus Fieber, 1866 | ||
Name | ![]() | ||
Family | Cicadellidae | ||
Genus | Errhomenus | ||
Latitude | 50.6330555556 | ||
Longitude | 3.0666666667 | ||
MAP | decimal latitude_longitude ••• 50.6330555556_3.0666666667 | ||
Country | France | ||
Locality | Lille, Nord, Nord-Pas-de-Calais | ||
Basis of record | PreservedSpecimen | ||
Record created yyyy-mm-dd | 2007-07-10 | ||
Record modified yyyy-mm-dd | 2011-10-13 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |