Information on record GBIF91180412 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000091 GBIF91180412 | |||
Data provider | US National Plant Germplasm System | ||
Dataset | United States National Plant Germplasm System Collection | ||
Catalog number | 1647710 | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 37.65556 | ||
Longitude | 54.74611 | ||
MAP | decimal latitude_longitude ••• 37.65556_54.74611 | ||
Minimum altitude in meters | 42 | ||
Country | TKM | ||
Record created yyyy-mm-dd | 2007-07-25 | ||
Record modified yyyy-mm-dd | 2009-04-28 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |