Information on record GBIF91744192 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000091 GBIF91744192 | |||
Data provider | US National Plant Germplasm System | ||
Dataset | United States National Plant Germplasm System Collection | ||
Catalog number | 1183205 | ||
Name | ![]() | ||
Genus | Oryza | ||
Latitude | 29.31667 | ||
Longitude | -111.33333 | ||
MAP | decimal latitude_longitude ••• 29.31667_-111.33333 | ||
Minimum altitude in meters | 306 | ||
Country | MEX | ||
Locality | Durango Ranch | ||
Record created yyyy-mm-dd | 2007-07-26 | ||
Record modified yyyy-mm-dd | 2009-04-28 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |