Information on record III31220 |
Illinois Natural History Survey, Erythroneurini database | |||
| |||
ID_parent III31220 | |||
Order | Hemiptera | ||
Family | Cicadellidae | ||
Tribe | Empoascini | ||
Genus | Empoasca | ||
Subgenus | Empoasca | ||
Species | elongella | ||
Author | Metcalf | ||
Year | 1968 | ||
Country | USA | ||
State | California | ||
County | San Luis Obispo | ||
General_Locality | San Luis Obispo | ||
Collecting_Date | 12/4/1953 | ||
Collectors | Ross | ||
Host_Plant | Platanus sp. | ||
Host_Common_Name | sycamore | ||
LatitudeNS | N | ||
Latitude_Degries | 35.28278 | ||
LongitudeEW | W | ||
Longitude_Degries | 120.65861 | ||
MAP | decimal latitude_longitude ••• 35.283_-120.659 | ||
#_Males | 1 | ||
DateID | 1/18/2008 | ||
Museum | INHS | ||
Specimen_ID | 462167 | ||
Precision | 3 | ||
URL | http://ctap.inhs.uiuc.edu/dmitriev/taxahelp.asp.hc=18738& key=Erythroneura& lng=En | ||
Discover Life | Empoasca elongella | ||
Click here to report possible errors or send feedback about the above data to dmitriev@inhs.uiuc.edu |
Discover Life | Search | Labels | Menu | Retrieve ID |