Information on record III45102 |
Illinois Natural History Survey, Erythroneurini database | |||
| |||
ID_parent III45102 | |||
Order | Hemiptera | ||
Family | Cicadellidae | ||
Tribe | Empoascini | ||
Genus | Empoasca | ||
Subgenus | Empoasca | ||
Species | ponderosa | ||
Author | DeLong & Davidson | ||
Year | 1935 | ||
Country | USA | ||
State | California | ||
County | Monterey | ||
General_Locality | Monterey | ||
Collecting_Date | 7/22/1935 | ||
Collectors | Beamer | ||
LatitudeNS | N | ||
Latitude_Degries | 36.600238 | ||
LongitudeEW | W | ||
Longitude_Degries | 121.894676 | ||
MAP | decimal latitude_longitude ••• 36.600_-121.895 | ||
Elevation_Metres | 19 | ||
#_Males | 3 | ||
#_Females | 3 | ||
DateID | 7/18/2009 | ||
Museum | KSEM | ||
Specimen_ID | SM0472730 | ||
Precision | 4 | ||
URL | http://ctap.inhs.uiuc.edu/dmitriev/taxahelp.asp.hc=18819& key=Erythroneura& lng=En | ||
Discover Life | Empoasca ponderosa | ||
Click here to report possible errors or send feedback about the above data to dmitriev@inhs.uiuc.edu |
Discover Life | Search | Labels | Menu | Retrieve ID |