Information on record III45103 |
Illinois Natural History Survey, Erythroneurini database | |||
| |||
ID_parent III45103 | |||
Order | Hemiptera | ||
Family | Cicadellidae | ||
Tribe | Empoascini | ||
Genus | Empoasca | ||
Subgenus | Empoasca | ||
Species | ponderosa | ||
Author | DeLong & Davidson | ||
Year | 1935 | ||
Country | Mexico | ||
State | Magdalena | ||
General_Locality | Los Cruces | ||
Collecting_Date | 7/1/1932 | ||
Collectors | Beamer | ||
LatitudeNS | N | ||
Latitude_Degries | 19.3182 | ||
LongitudeEW | W | ||
Longitude_Degries | 99.255926 | ||
MAP | decimal latitude_longitude ••• 19.318_-99.256 | ||
Elevation_Metres | 2693 | ||
#_Males | 3 | ||
DateID | 7/18/2009 | ||
Museum | KSEM | ||
Specimen_ID | SM0472731 | ||
Precision | 4 | ||
URL | http://ctap.inhs.uiuc.edu/dmitriev/taxahelp.asp.hc=18819& key=Erythroneura& lng=En | ||
Discover Life | Empoasca ponderosa | ||
Click here to report possible errors or send feedback about the above data to dmitriev@inhs.uiuc.edu |
Similar records
III 42468
|
45102
|
45103
Discover Life | Search | Labels | Menu | Retrieve ID |