Mississippi Entomological Museum, Mississippi State University, Entomology database |
|
ID_parent MEMU_ENT00103401 |
Name | Phytocoris nigricollis |
Country | USA |
State or province | Louisiana |
Secondary subdivision | Madison |
Locality | Mound |
Latitude | 32.33931 |
Longitude | -91.02400 |
MAP | decimal latitude_longitude ••• 32.33931_-91.02400 |
Coll. start date | 1982-10-02 |
Collector | G. L. Snodgrass |
UID | 1064466 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | T. J. Henry |
DetDate | 1982 |
Depository | Mississippi Entomological Museum, Mississippi State University |
|
Click here to report possible errors or send feedback about the above data to Katja Seltmann |