Mississippi Entomological Museum, Mississippi State University, Entomology database |
|
ID_parent MEMU_ENT00103402 |
Name | Phytocoris nigricollis |
Country | USA |
State or province | Mississippi |
Secondary subdivision | Oktibbeha |
Locality | Starkville |
Latitude | 33.45972 |
Longitude | -88.83333 |
MAP | decimal latitude_longitude ••• 33.45972_-88.83333 |
Coll. start date | 1975-03-23 |
Collector | W. H. Cross |
UID | 1064469 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | T. J. Henry |
DetDate | 1986 |
Depository | Mississippi Entomological Museum, Mississippi State University |
|
Click here to report possible errors or send feedback about the above data to Katja Seltmann |