Information on record NLA1124 |
Nancy Adamson database | ||
ID_parent NLA1124 | ||
DateInput | 5-21-09 | |
City | Blacksburg | |
State | VA | |
County | Montgomery | |
Farm | Kentland | |
NAD83Z17S Easting | 536105.92 | |
NAD83Z17S Northing | 4117089.66 | |
CropSystem | peach | |
Collected_from | net, peach | |
net_bowl | net | |
time | 12:00p | |
date | 4-10-08 | |
txt_date | 10 Apr 2008 | |
collector | N.L.Adamson | |
Family | Apidae | |
Subfamily | Xylocopinae | |
Tribe | Ceratinini | |
Genus | Ceratina | |
Species | calcarata | |
GenusSpecies | Ceratina calcarata | |
Author | Robertson, 1900 | |
Sex | male | |
Determined | Sam Droege | |
DateDet | Nov 2009 | |
Discover Life | Ceratina calcarata | |
Click here to report possible errors or send feedback about the above data to nladamson@gmail.com |
Similar records
NLA 1123
|
1124
Discover Life | Search | Labels | Menu | Retrieve ID |