Information on record NLA1800 |
Nancy Adamson database | ||
ID_parent NLA1800 | ||
DateInput | 5-25-09 | |
City | Floyd | |
State | VA | |
County | Floyd | |
Farm | Five Penny | |
NAD83Z17S Easting | 565916.054338 | |
NAD83Z17S Northing | 4084925.45546 | |
CropSystem | cucurbit | |
Collected_from | net, buckwheat | |
net_bowl | net | |
date | 6-25-08 | |
txt_date | 25 Jun 2008 | |
collector | N.L.Adamson | |
Family | Andrenidae | |
Subfamily | Andreninae | |
Genus | Andrena | |
Species | alleghaniensis | |
GenusSpecies | Andrena alleghaniensis | |
Author | Viereck, 1907 | |
Sex | male | |
Determined | Sam Droege | |
DateDet | Jan 2010 | |
Discover Life | Andrena alleghaniensis | |
Click here to report possible errors or send feedback about the above data to nladamson@gmail.com |
Discover Life | Search | Labels | Menu | Retrieve ID |