Information on record NLA4017 |
Nancy Adamson database | ||
ID_parent NLA4017 | ||
DateInput | 6-11-09 | |
City | Pembroke | |
State | VA | |
County | Giles | |
Farm | Doe Creek | |
NAD83Z17S Easting | 537321.819759 | |
NAD83Z17S Northing | 4131488.84816 | |
CropSystem | apple | |
Collected_from | bowl, apple | |
net_bowl | bowl | |
time | 9:30a-2:15p | |
date | 4-25-09 | |
txt_date | 25 Apr 2009 | |
collector | N.L.Adamson | |
Family | Apidae | |
Subfamily | Xylocopinae | |
Tribe | Ceratinini | |
Genus | Ceratina | |
Species | calcarata | |
GenusSpecies | Ceratina calcarata | |
Author | Robertson, 1900 | |
Sex | male | |
Determined | Sam Droege | |
DateDet | Nov 2009 | |
Discover Life | Ceratina calcarata | |
Click here to report possible errors or send feedback about the above data to nladamson@gmail.com |
Similar records
NLA 1297
|
1298
|
1299
|
1300
|
4014
|
4015
|
4016
|
4017
|
4046
|
4047
|
4087
|
4088
|
4089
|
4090
|
4091
|
4092
|
4093
|
4094
|
4095
|
4096
|
4097
Discover Life | Search | Labels | Menu | Retrieve ID |