Information on record NLA5692 |
Nancy Adamson database | ||
ID_parent NLA5692 | ||
DateInput | 9-28-09 | |
City | Floyd | |
State | VA | |
County | Floyd | |
Farm | Five Penny Q | |
NAD83Z17S Easting | 569693.744432 | |
NAD83Z17S Northing | 4084685.49291 | |
CropSystem | cucurbit | |
Collected_from | net, watermelon | |
net_bowl | net | |
time | 12:28-12:43p | |
date | 8-5-09 | |
txt_date | 5 Aug 2009` | |
collector | N.L.Adamson | |
Family | Apidae | |
Subfamily | Xylocopinae | |
Tribe | Ceratinini | |
Genus | Ceratina | |
Species | calcarata | |
GenusSpecies | Ceratina calcarata | |
Author | Robertson, 1900 | |
Sex | female | |
Determined | Sam Droege | |
DateDet | Nov 2009 | |
Discover Life | Ceratina calcarata | |
Click here to report possible errors or send feedback about the above data to nladamson@gmail.com |
Similar records
NLA 1810
|
2406
|
2407
|
2857
|
2894
|
3064
|
3149
|
3288
|
3302
|
3303
|
3589
|
3590
|
3591
|
3592
|
3794
|
4883
|
4884
|
4941
|
5249
|
5250
|
5326
|
5327
|
5422
|
5540
|
5541
|
5691
|
5692
Discover Life | Search | Labels | Menu | Retrieve ID |