University of California, Insect Survey database |
|
ID_parent UCIS128467 |
Institution | EMEC |
Genus | Bombus |
Subgenus | (Pyrobombus) |
Species epithet | mixtus |
Author | Cresson |
Family | Apidae |
Order | Hymenoptera |
Total number of specimens | 1 |
Number of males | 1 |
Bioregion | Nearctic |
Country | United States |
State/Province | California |
County/other | El Dorado |
Location | 13 mi E of Georgetown, UCB Blodgett Experimental Forest |
Degrees latitude | 38 |
Minutes latitude | 54 |
Seconds latitude | 12 |
Hemisphere N/S | N |
Degrees longitude | 120 |
Minutes longitude | 39 |
Seconds longitude | 24 |
Hemisphere E/W | W |
Digital latitude | 38.9033333333333333 |
Digital longitude | -120.6566666666666667 |
MAP | decimal latitude_longitude ••• 38.9033333333333333_-120.6566666666666667 |
Error radius | 3 km |
Elevation meters | 1320 |
Start month | May |
Start day | 26 |
Start year | 1972 |
Collector | Liu, C-S.G. |
Preparation method | Pinned |
Discover Life | Bombus mixtus | |
|
Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |