Information on record UCMS_ENT00057424 |
University of Connecticut Insect Collection database | |
ID_parent UCMS_ENT00057424 | |
Name | Halictus ligatus |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | Naushon Island (Elizabeth Islands) |
Latitude | 41.50200 |
Longitude | -70.70700 |
MAP | decimal latitude_longitude ••• 41.50200_-70.70700 |
Coll. start date | 2010-09-11 |
Collector | S. Kent |
UID | 1254279 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DeterminationVB | Det. confirmed by J. S. Ascher 2013 |
DetBy | G. I. Stage |
Host Family | Asteraceae |
Host name | Rudbeckia hirta |
Depository | University of Connecticut Museum at Storrs |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
BBSL 647219
|
664692
|
664693
|
B_AW 174
|
176
|
206
|
208
|
210
|
316
|
341
|
342
|
343
|
344
|
549
|
550
|
UCMS_ENT 00057424
Discover Life | Search | Labels | Menu | Retrieve ID |